Call Diversion Call Barring Call Waiting SIM Security Codes Caller ID Emergency
Legend O = Optus T = Telstra V = Vodafone
Call Diversion
Feature | Mode | Sequence | O | T | V |
---|---|---|---|---|---|
All calls | Activate & register number | ** 21 * Number # SND | Y | Y | Y |
Deactivate & deregister number | ## 21 # SND | Y | Y | Y | |
Activate to registered number | * 21 # SND | Y | |||
Deactivate | # 21 # SND | Y | |||
Verify | *# 21 # SND | Y | Y | Y | |
No answer | Activate & register number | ** 61 * Number # SND | Y | Y | Y |
Deactivate & deregister number | ## 61 # SND | Y | Y | Y | |
Activate | * 61 * Number # SND | Y | |||
Deactivate | # 61 # | Y | |||
Verify | *# 61 # SND | Y | Y | Y | |
Unreachable | Activate | ** 62 * Number # SND | Y | Y | Y |
Deactivate | ## 62 # SND | Y | Y | ||
Verify | *# 62 # SND | Y | Y | ||
Busy | Activate | ** 67 * Number # SND | Y | Y | Y |
Deactivate | ## 67 # SND | Y | Y | Y | |
Verify | *# 67 # SND | Y | Y | Y | |
All types | Deactivate | ## 002 # SND | Y | Y | Y |
All conditional types | Deactivate | ## 004 # SND | Y | Y |
Call Barring
Feature | Mode | Sequence | O | T | V |
---|---|---|---|---|---|
Bar all outgoing calls | Activate | * 33 * PIN # SND | Y | ||
Deactivate | # 33 * PIN # SND | Y | |||
Verify | *# 33 # SND | Y | Y | Y | |
Bar all outgoing IDD calls | Activate | * 331 * PIN # SND | Y | ||
Deactivate | # 331 * PIN # SND | Y | |||
Verify | *# 331 # SND | Y | Y | Y | |
Bar all outgoing IDD calls when roaming (except to home country) | Activate | * 332 * PIN # SND | Y | ||
Deactivate | # 332 * PIN # SND | Y | |||
Verify | *# 332 # SND | Y | Y | Y | |
Bar all outgoing calls | Activate | * 333 * PIN # SND | |||
Deactivate | # 333 * PIN # SND | ||||
Verify | *# 333 # SND | ||||
Bar all Incoming Calls | Activate | * 35 * PIN # SND | Y | ||
Deactivate | # 35 * PIN # SND | Y | |||
Verify | *# 35 # SND | Y | Y | ||
Bar all incoming calls when international roaming | Activate | * 351 * PIN # SND | Y | ||
Deactivate | # 351 * PIN # SND | Y | |||
Verify | *# 351 # SND | Y | Y | ||
Bar all calls | Activate | * 350 * PIN # SND | |||
Deactivate | # 350 * PIN # SND | ||||
Verify | *# 350 # SND | ||||
Bar all incoming calls | Activate | * 353 * PIN # SND | |||
Deactivate | # 353 * PIN # SND | ||||
Verify | *# 353 # SND | ||||
Deactivate all call barring | # 330 * PIN # SND | Y | |||
Change call barring code | ** 03 * old barring code * new barring code * new barring code # SND | Y |
Call Waiting
Feature | Mode | Sequence | O | T | V |
---|---|---|---|---|---|
Call waiting | Activate | * 43 # SND | Y | Y | Y |
Deactivate | # 43 # SND | Y | Y | Y | |
Verify | *# 43 # SND | Y | Y | Y | |
Reject call waiting or end call on hold | 0 SND | Y | Y | ||
End active call and switch to held or waiting call | 1 SND | Y | Y | Y | |
End a specific call (n = call number) | 1n SND | ||||
Hold active call and retrieve held or waiting call | 2 SND | Y | Y | ||
Hold all active calls and except one (n = call number) | 2n SND | ||||
Add held call into active call | 3 SND | Y | |||
Hold active call and place outgoing call | Number SND | Y | Y | ||
Alternate between callers | SND | Y | Y | ||
End all calls simultaneously except call waiting | END | Y | Y |
SIM Security Codes
Feature | Sequence | O | T | V |
---|---|---|---|---|
Change SIM Card PIN | ** 04 * old PIN * new PIN * new PIN # | Y | ||
Change SIM Card PIN 2 | ** 042 * old PIN * new PIN *new PIN # | |||
Change SIM Card PUK | ** 05 * old PUK * new PUK * new PUK # | |||
Change SIM Card PUK 2 | ** 052 * old PUK * new PUK * new PUK # | |||
Display Handset IMEI | *# 06 # | Y | Y | Y |
Caller ID
Feature | Mode | Sequence | O | T | V |
---|---|---|---|---|---|
Incoming (CLIP) | Activate | * 30 # SND | |||
Deactivate | # 30 # SND | ||||
Verify | *# 30 # SND | Y | Y | ||
Outgoing (CLIR) | Activate | * 31 # SND | |||
Deactivate | # 31 # SND | ||||
Verify | *# 31 # SND | Y | Y | ||
Outgoing per-call block | * 31 # Number SND | Y | |||
Outgoing per-call block | # 31 # Number SND | Y | |||
Outgoing per-call force-send | # 31 # Number SND | Y | |||
Outgoing per-call force-send | *# 31 # Number SND | Y |
Emergency
Feature | Sequence | O | T | V |
---|---|---|---|---|
Emergency Call | 112 SND | Y | Y | Y |
Shop Our Range Today!
Explore our extensive range of Network and Data Cables, Power Cords, Power Supplies, Server Racks & Accessories, Tools and Test Equipment designed to meed your data, security and communication needs.
Experience the Access Advantage
Elevate your data, security, and communications solutions with Access Communications. Our unwavering commitment to quality, expertise, and innovation sets us apart as Australia's premier supplier. With over four decades of trusted service, we offer an extensive range of products tailored to your diverse needs.
Why Choose Access?
- Quality Assurance: Rigorous testing ensures excellence in every product.
- Expertise: Benefit from 50 years of industry knowledge and personalised service.
- Extensive Range: Find solutions for all your requirements, from network cables to custom assemblies.
- Customisation: Tailored solutions to fit your unique specifications.
- Forward-Thinking: Stay ahead with innovative products designed for the future.
- Unmatched Service: Experience unparalleled support and dedication to your success.
Join the thousands who trust Access Communications for their data, security, and communications needs. Explore our offerings and discover the Access Advantage today!